Project Profile
IGERT: Integrating Computational Science into Research in Biological Networks
Boston University
Abstract
Research in molecular biology is shifting fundamentally towards the study of complex, multi-component systems, or networks, that underlie the living cell. These networks are described and modeled in terms of their components, component interactions, regulatory properties, sub-networks or pathways, and system dynamics in steady-state and in response… more »
Contributions[?]
Project members' contributions to the library and showcase are listed here.
| Title | Category | Type | Posted At |
|---|---|---|---|
| Bioinformatics Challenge Project | Showcase | Highlight | 12/02/13 |
| Integer-scoring global sequence alignment algorithm | Showcase | Achievement | 11/19/13 |
| Genetic predictions of disease and drug response | Showcase | Achievement | 11/19/13 |
| Scholars Day poster session held for first year students | Showcase | Achievement | 11/19/13 |
| Annual Bioinformatics Student Organized Symposium | Showcase | Achievement | 11/19/13 |
| Transcriptional response to targeted treatment of DLBCL | Showcase | Achievement | 11/19/13 |
| Trainee attends SACNAS and ABRCMS conferences | Showcase | Achievement | 11/19/13 |
| Small transcriptional subnetworks in Mycobacterium | Showcase | Achievement | 11/19/13 |
| Temporal expression-based analysis of metabolism | Showcase | Achievement | 11/19/13 |
| Novel Time Series Analysis of a Diffuse Large B-Cell Lymphoma Treatment | NSF IGERT 2013 Video & Poster Competition | Video & Poster | 05/20/13 |





