Find an IGERT: Results
Browse projects funded by the IGERT program and learn about their work.
32 projects found for the search term:
- Themes: Bioinformatics
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Computational Phylogenetics and Applications to Biology | University of Texas at Austin | TX | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| Evolutionary, Computational, and Molecular Approaches to... | University of Arizona | AZ | Computational Sci & Eng, Bioinformatics, Biological Evolution | BIO, CISE |
| Cross-Disciplinary Research Training in Mathematical... | University of Utah | UT | Bioinformatics | BIO, MPS |
| Predoctoral Training in Functional Genomics of Model... | University of Maine | ME | Bioinformatics, Biological Evolution | BIO, CISE, MPS |
| Ecosystem Informatics | Oregon State University | OR | Sustainability, Computational Sci & Eng, Bioinformatics | BIO, CISE, GEO |
| Program in Computational Biology (COB) | New York University | NY | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| Computational Molecular Biology Training Group 2 | Iowa State University | IA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| IGERT Plant System Biology Interdisciplinary Graduate... | University of California at San Diego | CA | Computational Sci & Eng, Bioinformatics | BIO, CISE, ENG |
| IGERT: Risk Analysis for Introduced Species and Genotypes | University of Minnesota at Twin Cities | MN | Sustainability, Human & Social Dimensions, Bioinformatics, Biological Evolution, Climate Change | BIO, MPS, SBE |
| IGERT: Integrating Computational Science into Research in... | Boston University | MA | Computational Sci & Eng, Bioinformatics | BIO, CISE, MPS |
| IGERT: Scalable Computing and Leading Edge Innovative... | University of Tennessee at Knoxville | TN | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| Computational Molecular Biology Training Group 1 | Iowa State University | IA | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| Integrative Graduate Training in Bioinformatics and... | North Carolina State University | NC | Computational Sci & Eng, Bioinformatics | BIO, CISE |
| NYCEP (prior award--for active program go to... | City University of New York Graduate School | NY | Biological Evolution, Bioinformatics, Human & Social Dimensions | BIO, SBE |
| IGERT: Geobiological Systems Science: Providing... | Montana State University | MT | Bioinformatics, Climate Change, Biological Evolution | BIO, GEO, MPS |
| Open Data: Graduate Training for Data Sharing and Reuse... | University of Michigan | MI | Computational Sci & Eng, Materials Sci & Eng, Bioinformatics | CISE, ENG, MPS |
| Video Bioinformatics | University of California at Riverside | CA | Computational Sci & Eng, Bioinformatics, Biological Evolution, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Integrated Bioinformatics Training at UCLA | University of California at Los Angeles | CA | Bioinformatics | |
| Integrative Training in Motor Control and Movement | University of Chicago | IL | Biological Evolution, Sustainability, Computational Sci & Eng, Bioinformatics, Neuroscience, Sensing, Signals & Imaging | BIO, ENG |
| IGERT: Reverse Ecology: Computational Integration of... | Brown University | RI | Sustainability, Computational Sci & Eng, Materials Sci & Eng, Bioinformatics, Climate Change, Biological Evolution | BIO, CISE |
| NYCEP (New York Consortium in Evolutionary Primatology) | City University of New York Lehman College | NY | Biological Evolution, Bioinformatics, Human & Social Dimensions, Sensing, Signals & Imaging | BIO, SBE |
| IGERT: MultiScale Transport in Environmental and... | Virginia Polytechnic Institute & State University | VA | Computational Sci & Eng, Nanoscience, Energy, Materials Sci & Eng, Sustainability, Bioinformatics, Biological Evolution | BIO, ENG, GEO |
| IGERT: Vertically Integrated Training with Genomics | University of Illinois at Urbana-Champaign | IL | Bioinformatics, Biological Evolution | BIO, MPS |
| IGERT: Linking Individuals, Families and Environments in... | Oregon State University | OR | Human & Social Dimensions, Computational Sci & Eng, Bioinformatics, Device Development, Sensing, Signals & Imaging | BIO, CISE, SBE |
| IGERT: Language plasticity - Genes, Brain, Cognition and... | University of Connecticut | CT | Human & Social Dimensions, Bioinformatics, Biological Evolution, Neuroscience | |
| IGERT: Systems Biology of Cells in Engineered... | University of Delaware | DE | Computational Sci & Eng, Bioinformatics | |
| IGERT: Training Innovative Leaders in Biofabrication | Worcester Polytechnic Institute | MA | Bioinformatics, Entrepreneurialism, Device Development | |
| IGERT: Interdisciplinary Quantitative Biology Program | University of Colorado at Boulder | CO | Computational Sci & Eng, Bioinformatics | |
| IGERT: From Data to Solutions: A New PhD Program in... | Columbia University | NY | Computational Sci & Eng, Human & Social Dimensions, Bioinformatics | |
| IGERT: Biophotonics Across Energy, Space, and Time (BEST) | University of California at Irvine | CA | Bioinformatics, Device Development, Computational Sci & Eng, Sensing, Signals & Imaging | |
| IGERT: Natural-Human Systems in the Urbanizing Tropics | University of Puerto Rico at Rio Piedras | PR | Sustainability, Human & Social Dimensions, Energy, Climate Change, Water, Bioinformatics, Civil Infrastructure, Neuroscience, Biological Evolution | BIO, SBE |
| IGERT-CIF21: Interdisciplinary Graduate Education... | University of California at Santa Barbara | CA | Computational Sci & Eng, Human & Social Dimensions, Bioinformatics, Neuroscience |



