Find an IGERT: Results
Browse projects funded by the IGERT program and learn about their work.
18 projects found for the search term:
- Tag: materials science
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Graduate Education Program in Computational Science and... | University of California at Santa Barbara | CA | Computational Sci & Eng | CISE, ENG, MPS |
| Multidisciplinary Graduate Education and Research... | Tuskegee University | AL | Nanoscience | ENG, MPS |
| Materials Lifetime Science and Engineering | University of Tennessee at Knoxville | TN | Materials Sci & Eng, Civil Infrastructure | ENG, MPS |
| The Vanderbilt-Fisk Interdisciplinary Program for... | Vanderbilt University | TN | Nanoscience | BIO, ENG, MPS |
| An Entrepreneurial Ph.D. Education in Fuel Cell... | Rensselaer Polytechnic Institute | NY | Energy, Materials Sci & Eng, Entrepreneurialism, Device Development | CISE, ENG, MPS |
| Integrative Nanoscience and Microsystems | University of New Mexico | NM | Nanoscience | BIO, ENG, MPS |
| IGERT: New Mathematical Tools for Next Generation Materials | Texas A & M Research Foundation | TX | Computational Sci & Eng, Materials Sci & Eng | ENG, MPS |
| Graduate Training in Biologically Inspired Materials | Duke University | NC | Materials Sci & Eng | BIO, ENG, MPS |
| IGERT: Interdisciplinary Materials Program to Accelerate... | University of Oregon at Eugene | OR | Materials Sci & Eng, Entrepreneurialism | MPS |
| Biophotonics Materials and Applications | SUNY at Buffalo | NY | Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Doctoral Training at the Interface of Chemistry and... | University of Oregon at Eugene | OR | Nanoscience, Materials Sci & Eng | MPS |
| Intergrated Sensing Architectures | University of Kentucky Research Foundation | KY | ||
| IGERT: Flexible Electronics For Biological and Life... | Cornell University - Endowed | NY | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Open Data: Graduate Training for Data Sharing and Reuse... | University of Michigan | MI | Computational Sci & Eng, Materials Sci & Eng, Bioinformatics | CISE, ENG, MPS |
| IGERT: Distributed Renewable Energy: From Science and... | University of Rochester | NY | Sustainability, Nanoscience, Energy, Materials Sci & Eng | ENG, MPS, SBE |
| Clean Energy for Green Industry at UCLA | University of California at Los Angeles | CA | Sustainability, Nanoscience, Energy, Materials Sci & Eng, Water | ENG, MPS, SBE |
| IGERT: Soft Material Robotics | Tufts University | MA | Materials Sci & Eng, Biological Evolution, Computational Sci & Eng, Energy, Neuroscience, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG, OCI |
| IGERT-CIF21: Computation-Enabled Design and Manufacturing... | Georgia Institute of Technology Georgia Tech Research Corporation | GA | Computational Sci & Eng, Materials Sci & Eng, Entrepreneurialism, Nanoscience |



