Find an IGERT: Results
Browse projects funded by the IGERT program and learn about their work.
41 projects found for the search term:
- Themes: Device Development
| Title | Institution | State | Themes | Dir. |
|---|---|---|---|---|
| Optical Communications and Networking | University of Central Florida | FL | Computational Sci & Eng, Nanoscience, Device Development, Sensing, Signals & Imaging | CISE, ENG |
| On A Virtual Tribology System: Future Engineers and... | Northwestern University | IL | Sustainability, Computational Sci & Eng, Energy, Entrepreneurialism, Device Development, Materials Sci & Eng | CISE, ENG, MPS |
| Optical Biomolecular Devices: From Natural Paradigms to... | Arizona State University | AZ | Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, SBE |
| Multiscale Phenomena in Soft Materials | City University of New York City College | NY | Materials Sci & Eng, Device Development | ENG, MPS |
| Technological Innovation: Generating Economic Results... | Georgia Institute of Technology Georgia Tech Research Corporation | GA | Human & Social Dimensions, Entrepreneurialism, Device Development | ENG, SBE |
| Multidisciplinary Graduate Program in Biotechnology | University of Delaware | DE | Nanoscience, Materials Sci & Eng, Device Development | BIO, ENG, SBE |
| Molecular Engineering of Microdevices (MEMD) | Ohio State University Research Foundation | OH | Nanoscience, Entrepreneurialism, Device Development | ENG, MPS |
| Sensory Knowledge-based Interface Science (SKINS) | University of South Florida | FL | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Integrated Training Program in Biomechanics | Harvard University | MA | Computational Sci & Eng, Device Development | BIO, ENG, MPS |
| Terahertz Science and Technology - A Studio-Based Approach | Rensselaer Polytechnic Institute | NY | Computational Sci & Eng, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | CISE, ENG, MPS |
| Bio-Applications of Membrane Science and Technology | University of Cincinnati | OH | Computational Sci & Eng, Materials Sci & Eng, Entrepreneurialism, Device Development | BIO, ENG |
| Hybrid Neural Microsystems: Integrating Neural Tissue and... | Georgia Institute of Technology Georgia Tech Research Corporation | GA | Computational Sci & Eng, Neuroscience, Device Development | BIO, CISE, ENG |
| Interdisciplinary Research Training in Assistive Technology | Carnegie Mellon University | PA | Computational Sci & Eng, Human & Social Dimensions, Device Development, Sensing, Signals & Imaging | CISE, ENG |
| Graduate Training in Optical Sciences and Engineering... | University of Colorado at Boulder | CO | Device Development, Sensing, Signals & Imaging | ENG, MPS |
| Astrobiology: Life in a Cosmic Context | University of Washington | WA | Computational Sci & Eng, Device Development, Sensing, Signals & Imaging | BIO, GEO, MPS |
| An Entrepreneurial Ph.D. Education in Fuel Cell... | Rensselaer Polytechnic Institute | NY | Energy, Materials Sci & Eng, Entrepreneurialism, Device Development | CISE, ENG, MPS |
| Research and Innovation in Nanoscale Device Development | University of Massachusetts at Amherst | MA | Nanoscience, Device Development | ENG, MPS |
| IGERT: Physical & Biomolecular Foundations for Designing... | Johns Hopkins University | MD | Nanoscience, Entrepreneurialism, Device Development | BIO, ENG, MPS |
| IGERT: Atomic and Molecular Imaging of Interfaces/Defects... | University of Texas at Austin | TX | Computational Sci & Eng, Nanoscience, Materials Sci & Eng, Device Development | ENG, MPS |
| IGERT: Life Chip | University of California at Irvine | CA | Computational Sci & Eng, Human & Social Dimensions, Device Development | BIO, ENG, MPS |
| IGERT - Integrative Bioscience: Genes to Environment | Northern Arizona University | AZ | Sustainability, Computational Sci & Eng, Biological Evolution, Device Development | BIO, CISE, MPS |
| IGERT: Building Leadership Through a Program on... | University of Kentucky Research Foundation | KY | Materials Sci & Eng, Device Development | BIO, ENG, MPS |
| IGERT: Flexible Electronics For Biological and Life... | Cornell University - Endowed | NY | Nanoscience, Materials Sci & Eng, Entrepreneurialism, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| IGERT: INTELLIGENT DIAGNOSTICS for Aging Civil... | Northeastern University | MA | Computational Sci & Eng, Materials Sci & Eng, Civil Infrastructure, Device Development, Sensing, Signals & Imaging | CISE, ENG, GEO, MPS |
| IGERT: Interdisciplinary Research Training in Biocentric... | University of Utah | UT | Computational Sci & Eng, Nanoscience, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG |
| IGERT: Interdisciplinary Quantum Information Science and... | Massachusetts Institute of Technology | MA | Human & Social Dimensions, Device Development, Sensing, Signals & Imaging | CISE, ENG, MPS, SBE |
| IGERT: Optical techniques for actuation, sensing, and... | Columbia University | NY | Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Advanced Optical Materials | University of California at Santa Barbara | CA | Computational Sci & Eng, Materials Sci & Eng, Entrepreneurialism, Device Development | ENG, MPS |
| Integrated Graduate Program in the Physical Biosciences:... | University of California at Berkeley | CA | Computational Sci & Eng, Materials Sci & Eng, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG |
| Integrative Training in Health-Assistive Smart Environments | Washington State University | WA | Human & Social Dimensions, Civil Infrastructure, Device Development, Sensing, Signals & Imaging, Sustainability | CISE, ENG, SBE |
| Nanotechnology for Clean Energy | Rutgers University New Brunswick | NJ | Nanoscience, Energy, Materials Sci & Eng, Device Development | ENG, MPS |
| The Solar Economy (SEIGERT) | Purdue University | IN | Human & Social Dimensions, Energy, Materials Sci & Eng, Device Development, Sustainability, Nanoscience | ENG, MPS, SBE |
| Nanostructured Solar Cells: Materials, Processes and... | University of South Dakota | SD | Nanoscience, Energy, Materials Sci & Eng, Device Development, Sustainability | CISE, MPS |
| Nanobiosensors, Nanomaterials, and Microfluidics | University of Utah | UT | Nanoscience, Materials Sci & Eng, Device Development, Sensing, Signals & Imaging | BIO, ENG, MPS |
| Alliance for Person-centered Accessible Technologies... | Arizona State University | AZ | Human & Social Dimensions, Device Development | CISE, OCI |
| IGERT: Linking Individuals, Families and Environments in... | Oregon State University | OR | Human & Social Dimensions, Computational Sci & Eng, Bioinformatics, Device Development, Sensing, Signals & Imaging | BIO, CISE, SBE |
| IGERT: Bioinnovation through the development of novel... | Tulane University | LA | Entrepreneurialism, Device Development, Computational Sci & Eng, Nanoscience, Materials Sci & Eng, Sensing, Signals & Imaging | |
| IGERT: Training Innovative Leaders in Biofabrication | Worcester Polytechnic Institute | MA | Bioinformatics, Entrepreneurialism, Device Development | |
| IGERT: Biophotonics Across Energy, Space, and Time (BEST) | University of California at Irvine | CA | Bioinformatics, Device Development, Computational Sci & Eng, Sensing, Signals & Imaging | |
| IGERT: Systems Approach to Green Energy (SAGE) | University of California at Berkeley | CA | Sustainability, Energy, Human & Social Dimensions, Nanoscience, Device Development | |
| IGERT: Soft Material Robotics | Tufts University | MA | Materials Sci & Eng, Biological Evolution, Computational Sci & Eng, Energy, Neuroscience, Device Development, Sensing, Signals & Imaging | BIO, CISE, ENG, OCI |



